$4,200
INTERESTED IN THIS PROPERTY?
OFFICE: 613.725.1171
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2004 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 20'0" x 13'0" |
Bedroom | Second level | 15'1" x 11'8" |
Bedroom | Second level | 15'0" x 11'0" |
Bedroom | Second level | 12'4" x 11'0" |
Laundry room | Second level | Measurements not available |
5pc Ensuite bath | Second level | Measurements not available |
Full bathroom | Second level | Measurements not available |
Den | Lower level | 11'0" x 11'0" |
Recreation room | Lower level | 20'0" x 20'0" |
Full bathroom | Lower level | Measurements not available |
Living room | Main level | 12'9" x 9'8" |
Dining room | Main level | 12'9" x 9'8" |
Kitchen | Main level | 14'0" x 9'8" |
Eating area | Main level | 14'0" x 10'9" |
Family room | Main level | 19'6" x 12'0" |
Partial bathroom | Main level | Measurements not available |
Our Family Helping Yours
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.