$525,000
INTERESTED IN THIS PROPERTY?
OFFICE: 613.725.1171
Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 1979 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 2 |
Primary Bedroom | Second level | 14'3" x 11'0" |
Bedroom | Second level | 12'8" x 11'0" |
Bedroom | Second level | 12'0" x 9'4" |
4pc Bathroom | Second level | 10'4" x 8'7" |
Recreation room | Basement | 16'3" x 24'11" |
Storage | Basement | 6'10" x 6'0" |
Storage | Basement | 2'8" x 6'1" |
Other | Basement | 15'4" x 12'0" |
Utility room | Basement | 8'3" x 12'7" |
Living room | Main level | 17'5" x 16'2" |
Dining room | Main level | 10'11" x 8'0" |
Kitchen | Main level | 14'1" x 11'5" |
Eating area | Main level | 11'4" x 11'5" |
Laundry room | Main level | 8'5" x 5'2" |
2pc Bathroom | Main level | 4'8" x 5'2" |
Other | Main level | 19'5" x 21'8" |
Our Family Helping Yours
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.